Flights

Our flight path from Christchurch to Vietnam and Back

 

VietnamFlights

Flight From To Distance
1 CHC (43°29'22"S 172°32'04"E) SIN (1°21'01"N 103°59'40"E) 5220 miles
2 SIN (1°21'01"N 103°59'40"E) HAN (21°13'16"N 105°48'26"E) 1371 miles
3 HAN (21°13'16"N 105°48'26"E) DAD (16°02'38"N 108°11'58"E) 389 miles
4 DAD (16°02'38"N 108°11'58"E) CXR (11°59'53"N 109°13'10"E) 286 miles
5 CXR (11°59'53"N 109°13'10"E) SGN (10°49'08"N 106°39'07"E) 192 miles
6 SGN (10°49'08"N 106°39'07"E) SIN (1°21'01"N 103°59'40"E) 676 miles
7 SIN (1°21'01"N 103°59'40"E) CHC (43°29'22"S 172°32'04"E) 5220 miles
TOTAL DISTANCE 13354 miles

http://www.gcmap.com/mapui?P=CHC-SIN%2C+SIN-HAN%2C+HAN+-+DAD%2C+DAD-+CXR%2C+CXR-SGN%2C+SGN-+SIN%2C+SIN-CHC%0D%0A&PM=b%3Adisc7%2B%22%25U%25+%28N%22&MS=bm&MP=o&MC=CGK&PC=green&PW=2&RC=navy&RS=shaded&DU=mi&EV=410&EU=kts

Copyright © Chris & Pam - 2024